User:Amelia/FIM S1 staff list
From Equestripedia, the Archives of Equestria!
The following is a staff list for Friendship is Magic season 1.
Cast members
Main cast
Performers | Characters | 1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tara Strong | Twilight Sparkle | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
Rebecca Shoichet | Twilight Sparkle | X | X | X | X | X | X | X | X | X | O | X | X | O | X | X | O | X | X | X | X | X | X | X | X | O |
Tabitha St. Germain | Rarity | O | O | O | O | O | O | O | O | O | O | O | X | X | O | X | O | O | O | O | O | O | O | O | O | O |
Kazumi Evans | Rarity | X | X | X | X | X | X | X | X | X | O | X | X | O | X | X | X | X | X | X | X | X | X | X | X | O |
Ashleigh Ball | Applejack Rainbow Dash |
O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | X | O | O | X | O | O | O | O | O | O |
Andrea Libman | Fluttershy Pinkie Pie |
O | O | O | O | O | O | X | O | O | O | O | O | O | O | O | O | X | O | O | O | O | O | O | O | O |
Shannon Chan-Kent | Pinkie Pie Silver Spoon |
O | O | X | X | X | O | X | O | X | O | O | X | O | O | X | X | O | X | X | O | X | X | X | O | O |
Cathy Weseluck | Spike | O | O | O | O | O | O | O | O | O | O | O | X | O | O | O | X | X | O | O | O | O | X | O | O | O |
Recurring cast
Performers | Characters | 1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Creber | Apple Bloom | O | X | X | X | X | X | X | O | X | X | O | O | X | X | X | O | O | X | X | X | X | O | X | X | X |
Madeleine Peters | Scootaloo | X | X | X | X | X | X | X | X | X | X | O | X | X | X | X | O | O | X | X | X | X | X | X | X | X |
Claire Corlett | Sweetie Belle | X | X | X | X | X | X | X | X | X | X | O | X | X | X | X | O | O | X | X | X | X | X | X | X | X |
Peter New | Big McIntosh | X | X | O | X | X | X | X | X | X | O | X | O | X | X | X | X | X | X | X | X | X | X | X | X | X |
Kelly Metzger | Spitfire | X | X | X | X | X | X | X | X | X | X | X | X | X | X | O | X | X | X | X | X | X | X | X | X | O |
Matt Hill | Soarin' | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | O |
Nicole Oliver | Princess Celestia Cheerilee |
O | X | X | O | X | X | X | X | O | X | O | O | X | X | O | X | O | X | X | X | O | X | X | X | O |
Brian Drummond | Mr. Cake | X | X | O | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | O | X | X | X | X |
Chantal Strand | Diamond Tiara Bon Bon |
X | X | O | X | X | X | X | X | X | X | O | X | X | X | X | X | X | X | O | X | X | X | X | X | X |
Brenda Crichlow | Zecora | X | X | X | X | X | X | X | O | O | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Richard Ian Cox | Snails | X | X | X | X | O | X | X | O | O | X | X | X | X | X | X | X | O | X | X | X | X | X | X | X | X |
Lee Tockar | Snips Steven Magnet Spot |
O | X | X | X | O | X | X | X | X | X | X | X | X | X | X | X | O | X | X | X | X | X | X | X | X |
Guest stars
Performers | Characters | 1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryke Hendrikse | Gilda | X | X | X | O | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Kathleen Barr | Trixie Lulamoon Hoops |
X | X | X | X | O | X | X | X | X | X | X | X | X | X | O | X | X | X | X | X | X | X | X | X | X |
Blu Mankuma | Apple Bloom | X | X | X | X | X | X | X | O | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Trevor Devall | Hoity Toity | X | X | X | X | X | X | X | X | X | X | X | X | O | X | X | X | X | X | O | X | X | X | X | X | X |
Rena Anakwe | Sapphire Shores | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | O | X | X | X | X | X | X | X |
Scott McNeil | Rover | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | O | X | O | X | X | X | X | X |
Gary Chalk | Fido | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | O | X | X | X | X | X | X | X |
Michael Daingerfield Hall | Braeburn | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | O | X | X | X | X | X |
Erin Mathews | Little Strongheart | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | O | X | X | X | X | X |
Vincent Tong | Joe Prince Blueblood |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | O |
Crew members
Writers
Person | Title | 1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Faust | Writer | O | O | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Amy Keating Rogers | Writer | X | O | O | X | X | X | X | O | X | X | X | O | X | X | X | X | X | O | X | X | X | X | X | X | O |
Cindy Morrow | Writer | X | X | X | O | X | X | X | X | X | O | X | X | X | X | X | X | O | X | X | X | X | X | O | X | X |