Template:Griffons: Difference between revisions

From Equestripedia, the Archives of Equestria!
Content added Content deleted
mNo edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:
|-
|-
! width="10%" style=" background: #{{Infobox coloring - Light|Derpy}}; color: #FFF; border-top-left-radius: 0.5em;" colspan="2"| Females
! width="10%" style=" background: #{{Infobox coloring - Light|Derpy}}; color: #FFF; border-top-left-radius: 0.5em;" colspan="2"| Females
|style="font-size: 90%; background: #{{Infobox coloring - Inner|Derpy}}; border-top-right-radius: 0.5em;" colspan ="3"| [[Gabby]]{{*}}[[Galena]]{{*}}[[Gertie]]{{*}}[[Gigi]]{{*}}[[Gilda]]{{*}}[[Gilda's daughter]]{{*}}[[Gimmie Moore]]{{*}}[[Giselle]]{{*}}[[Glenda]]{{*}}[[Greta (Gilda's friend)|Greta]] {{CN|[[Greta (boffyball player)|Boffyball player]]}}{{*}}[[Gretchen]]{{*}}[[Griselda]]{{*}}[[Hilda]]{{*}}"[[Rockin' Griffon Friendship Student]]"{{*}}"[[Rookie Griffon Racer]]"{{*}}"[[Sporty Griffon Racer]]"{{*}}[[Vermouth Roux]]
|style="font-size: 90%; background: #{{Infobox coloring - Inner|Derpy}}; border-top-right-radius: 0.5em;" colspan ="3"| [[Gabby]]{{*}}[[Galena]]{{*}}[[Gertie]]{{*}}[[Gigi]]{{*}}[[Gilda]]{{*}}[[Gilda's daughter]]{{*}}[[Gimmie Moore]]{{*}}[[Giselle]]{{*}}[[Glenda]]{{*}}[[Gracie]]{{*}}[[Greta (Gilda's friend)|Greta]] {{CN|[[Greta (boffyball player)|Boffyball player]]}}{{*}}[[Gretchen]]{{*}}[[Griselda]]{{*}}[[Hilda]]{{*}}"[[Rockin' Griffon Friendship Student]]"{{*}}"[[Rookie Griffon Racer]]"{{*}}"[[Sporty Griffon Racer]]"{{*}}[[Vermouth Roux]]
|-
|-
! width="10%" style=" background: #{{Infobox coloring - Light|Derpy}}; color: #FFF; border-top-left-radius: 0.5em;" colspan="2"| Males
! width="10%" style=" background: #{{Infobox coloring - Light|Derpy}}; color: #FFF; border-top-left-radius: 0.5em;" colspan="2"| Males
|style="font-size: 90%; background: #{{Infobox coloring - Inner|Derpy}}; border-top-right-radius: 0.5em;" colspan ="3"| [[Blackbeak]]{{*}}[[Firegem]]{{*}}[[Franz]]{{*}}[[Gallus]]{{*}}[[Garner]]{{*}}[[Gaston]]{{*}}[[Gavin]]{{*}}[[Gerard]]{{*}}[[Lord Gestal|Gestal]]{{*}}[[Lord Goldstone|Goldstone]]{{*}}[[Graff]]{{*}}[[Gregor]]{{*}}[[King Grover|Grover]]{{*}}[[Gruff]]{{*}}[[Gunter]]{{*}}[[Gustave le Grand]]{{*}}[[King Guto|Guto]]{{*}}[[Coach Klaus|Klaus]]{{*}}"[[Prideful Griffon Racer]]"{{*}}[[Rinehart]]{{*}}"[[Tiny Griffon Friendship Student]]"
|style="font-size: 90%; background: #{{Infobox coloring - Inner|Derpy}}; border-top-right-radius: 0.5em;" colspan ="3"| [[Blackbeak]]{{*}}[[Firegem]]{{*}}[[Franz]]{{*}}[[Gallus]]{{*}}[[Garner]]{{*}}[[Gaston]]{{*}}[[Gavin]]{{*}}[[Gerard]]{{*}}[[Lord Gestal|Gestal]]{{*}}[[Lord Goldstone|Goldstone]]{{*}}[[Gregor]]{{*}}[[King Grover|Grover]]{{*}}[[Grampa Gruff]]{{*}}[[Gunter]]{{*}}[[Gustave le Grand]]{{*}}[[King Guto|Guto]]{{*}}[[Klaus]]{{*}}[[Li'l Griffon]]{{*}}"[[Prideful Griffon Racer]]"{{*}}[[Rinehart]]{{*}}"[[Tiny Griffon Friendship Student]]"
|-
|-
! width="10%" style=" background: #{{Infobox coloring - Light|Derpy}}; color: #FFF; border-top-left-radius: 0.5em;" colspan="2"| Gender not specified
! width="10%" style=" background: #{{Infobox coloring - Light|Derpy}}; color: #FFF; border-top-left-radius: 0.5em;" colspan="2"| Unspecified
|style="font-size: 90%; background: #{{Infobox coloring - Inner|Derpy}}; border-top-right-radius: 0.5em;" colspan ="3"| [[Elke]]
|style="font-size: 90%; background: #{{Infobox coloring - Inner|Derpy}}; border-top-right-radius: 0.5em;" colspan ="3"| [[Elke]]
|-
|-

Latest revision as of 21:17, 11 June 2022