Template:Griffons: Difference between revisions

Split things up by gender. Missing a few unnamed griffons.
No edit summary
(Split things up by gender. Missing a few unnamed griffons.)
Line 2:
! style="border-radius: 0.5em; background:#{{Infobox coloring - Light|Derpy}}; font-family:Arial; color:#FFF;" colspan="5" align="center"|<span style="float:left; font-size:10px;" class="plainlinks">[[Template:Griffons|<font color = "#FFF">&nbsp;V</font>]] - [{{fullurl:Template:Griffons|action=edit}} <font color = "#FFF">E</font>] - [{{fullurl:Template:Griffons|action=history}} <font color = "#FFF">H</font>] - [[Template Talk:Griffons|<font color = "#FFF">D</font>]]</span><span style="font-size:13.5px;">{{CL|Griffons}}</span>
|-
! width="10%" style=" background: #{{Infobox coloring - Light|Derpy}}; color: #FFF; border-top-left-radius: 0.5em;" colspan="2"| IndividualsFemales
|style="font-size: 90%; background: #{{Infobox coloring - Inner|Derpy}}; border-top-right-radius: 0.5em;" colspan ="3"| [[Blackbeak]]{{*}}[[Elke]]{{*}}[[Firegem]]{{*}}[[Franz]]{{*}}[[Gabby]]{{*}}[[Galena]]{{*}}[[Gallus]] {{CN|{{IDW|Gallus|IDW}}}}{{*}}[[Garner]]{{*}}[[Gaston]]{{*}}[[Gavin]]{{*}}[[Gerard]]{{*}}[[Gertie]]{{*}}[[Lord Gestal|Gestal]]{{*}}[[Gigi]]{{*}}{{FIM|Gilda}} {{CN|{{IDW|Gilda|IDW}}}}{{*}}[[Gilda's daughter]]{{*}}[[Gimmie Moore]]{{*}}[[Giselle]]{{*}}[[Glenda]]{{*}}[[Lord Goldstone|Goldstone]]{{*}}[[Graff]]{{*}}[[Greta (Gilda's friend)|Greta]] {{CN|[[Greta (boffyball player)|Boffyball player]]}}{{*}}[[Gretchen]]{{*}}[[Griselda]]{{*}}[[King Grover|GroverHilda]]{{*}}"[[Gruff]]{{*}}[[Gunter]]{{*}}[[GustaveRookie leGriffon GrandRacer]]"{{*}}"[[KingSporty Guto|Guto]]{{*}}[[Hilda]]{{*}}[[CoachGriffon Klaus|Klaus]]{{*}}[[Natalya]]{{*}}[[RinehartRacer]]"{{*}}[[Vermouth Roux]]
|-
! width="10%" style=" background: #{{Infobox coloring - Light|Derpy}}; color: #FFF; border-top-left-radius: 0.5em;" colspan="2"| Males
|style="font-size: 90%; background: #{{Infobox coloring - Inner|Derpy}}; border-top-right-radius: 0.5em;" colspan ="3"| [[Blackbeak]]{{*}}[[Firegem]]{{*}}[[Franz]]{{*}}[[Gallus]] {{CN|{{IDW|Gallus|IDW}}}}{{*}}[[Garner]]{{*}}[[Gaston]]{{*}}[[Gavin]]{{*}}[[Gerard]]{{*}}[[Lord Gestal|Gestal]]{{*}}[[Lord Goldstone|Goldstone]]{{*}}[[Graff]]{{*}}[[Gregor]]{{*}}[[King Grover|Grover]]{{*}}[[Gruff]]{{*}}[[Gunter]]{{*}}[[Gustave le Grand]]{{*}}[[King Guto|Guto]]{{*}}[[Coach Klaus|Klaus]]{{*}}"[[Prideful Griffon Racer]]"{{*}}[[Rinehart]]
|-
! width="10%" style=" background: #{{Infobox coloring - Light|Derpy}}; color: #FFF; border-top-left-radius: 0.5em;" colspan="2"| Gender not specified
|style="font-size: 90%; background: #{{Infobox coloring - Inner|Derpy}}; border-top-right-radius: 0.5em;" colspan ="3"| [[Elke]]
|-
! width="10%" style=" background: #{{Infobox coloring - Light|Derpy}}; color: #FFF;" rowspan=3 colspan="1"| Places
6,194

edits